<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMI-LSI Forex &#187; automated software</title>
	<atom:link href="http://www.smi-lsi.com/tag/automated-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smi-lsi.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 05:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Spectrum &#8211; Making Non-Complicated Trading Systems</title>
		<link>http://www.smi-lsi.com/forex-spectrum-making-non-complicated-trading-systems/</link>
		<comments>http://www.smi-lsi.com/forex-spectrum-making-non-complicated-trading-systems/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:20:58 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-spectrum-making-non-complicated-trading-systems/</guid>
		<description><![CDATA[There&#8217;s a misconception in the currency trading world, and especially among the beginners that a foreign exchange trading system has to always be complicated. The matter of truth is that it only must be as complicated as it has to be. A system has to unravel a complicated problem &#8211; that is to trade foreign [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/forex-spectrum-making-non-complicated-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Brilliance and Each Currency Pair Getting an Expert Advisor</title>
		<link>http://www.smi-lsi.com/forex-brilliance-and-each-currency-pair-getting-an-expert-advisor/</link>
		<comments>http://www.smi-lsi.com/forex-brilliance-and-each-currency-pair-getting-an-expert-advisor/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:20:52 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-brilliance-and-each-currency-pair-getting-an-expert-advisor/</guid>
		<description><![CDATA[I see quite often different robots being developed to trade on any currency pair. However, they&#8217;re never made or tested on all pairs. Typically there&#8217;s only one currency pair and it&#8217;s made and tested on that. But traders still use it on random currencies and see absolutely different results. However, I I suspect it only [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/forex-brilliance-and-each-currency-pair-getting-an-expert-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Redeemer &#8211; You Need to Learn Forex Even When Using Expert Advisors</title>
		<link>http://www.smi-lsi.com/forex-redeemer-you-need-to-learn-forex-even-when-using-expert-advisors/</link>
		<comments>http://www.smi-lsi.com/forex-redeemer-you-need-to-learn-forex-even-when-using-expert-advisors/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:20:59 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-redeemer-you-need-to-learn-forex-even-when-using-expert-advisors/</guid>
		<description><![CDATA[Currency trading newbies regularly get into auto trading and using expert advisors. They think that these systems permit them to trade automatically without having to bother to learn the trading. The idea is charming &#8211; just set up a program and watch the profits come in. The reality is different. The bots don&#8217;t trade without [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/forex-redeemer-you-need-to-learn-forex-even-when-using-expert-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Simple Can be Great &#8211; Elite Currency Trader</title>
		<link>http://www.smi-lsi.com/how-simple-can-be-great-elite-currency-trader/</link>
		<comments>http://www.smi-lsi.com/how-simple-can-be-great-elite-currency-trader/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:21:03 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/how-simple-can-be-great-elite-currency-trader/</guid>
		<description><![CDATA[Many times you will see how EA creators do everything to sell their product even if it is not that great. They come up with all kinds of big names for the features, they mention artificial intelligence and neural nets and all sorts of techniques being used. In reality, there isn&#8217;t any way to approve [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/how-simple-can-be-great-elite-currency-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Black Panther is Trading in Different Market Conditions</title>
		<link>http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/</link>
		<comments>http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:20:59 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/</guid>
		<description><![CDATA[Of all the problems, one of the biggest problems of automated currency trading are the varying markets. Many expert advisors fail at it. While others screw up totally because they were built under certain conditions and then the conditions suddenly changes. The users are usually left confused of what occurred. The solution to that difficulty [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Terms Trading vs Short Term Trading &#8211; Forex Ripper</title>
		<link>http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/</link>
		<comments>http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:39:01 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/</guid>
		<description><![CDATA[There are 2 critical terms in forex trading &#8211; short term and long term trading.  What are they and how they&#8217;re different? Unarguably, short term trading is introduces more risk because with this method a trader makes more trades. The key is faster profits. On the other hand, long term trading is more thought [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There the Best Forex Software?</title>
		<link>http://www.smi-lsi.com/is-there-the-best-forex-software/</link>
		<comments>http://www.smi-lsi.com/is-there-the-best-forex-software/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/is-there-the-best-forex-software/</guid>
		<description><![CDATA[Each forex trader is looking for the best forex software, but does it even exist?  First off, we must outline what the best EA is to answer that question. In my opinion, the best robot is not the one that makes most profitale trades (even though that&#8217;s important) but how relieble it is. Running [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/is-there-the-best-forex-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing On a Single Currency: GBPBOT</title>
		<link>http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/</link>
		<comments>http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:21:03 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/</guid>
		<description><![CDATA[That is right, the headline says one currency, not a currency pair. Most often forex traders target one the pairs, however they miss lots of great trading positions on other currency pairs. There is a middle ground and it is possible to concentrate on a single currency of various pairs.
Certain EA creators have made a [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[As a currency exchange trader you clearly need to trade with a great possiblility that you will profit and you would like to decrease the risk. There are plenty of methods to do that &#8211; from proper use of stop loss to a right scaling. However, one of the most underrated techniques is the diversification. [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
