<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMI-LSI Forex &#187; automated software</title>
	<atom:link href="http://www.smi-lsi.com/tag/automated-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smi-lsi.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 06:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Spectrum &#8211; Making Non-Complicated Trading Systems</title>
		<link>http://www.smi-lsi.com/forex-spectrum-making-non-complicated-trading-systems/</link>
		<comments>http://www.smi-lsi.com/forex-spectrum-making-non-complicated-trading-systems/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:20:58 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-spectrum-making-non-complicated-trading-systems/</guid>
		<description><![CDATA[There&#8217;s a misconception in the currency trading world, and especially among the beginners that a foreign exchange trading system has to always be complicated. The matter of truth is that it only must be as complicated as it has to be. A system has to unravel a complicated problem &#8211; that is to trade foreign [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/forex-spectrum-making-non-complicated-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Brilliance and Each Currency Pair Getting an Expert Advisor</title>
		<link>http://www.smi-lsi.com/forex-brilliance-and-each-currency-pair-getting-an-expert-advisor/</link>
		<comments>http://www.smi-lsi.com/forex-brilliance-and-each-currency-pair-getting-an-expert-advisor/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:20:52 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-brilliance-and-each-currency-pair-getting-an-expert-advisor/</guid>
		<description><![CDATA[That&#8217;s what Forex Brilliance developers think too and they have created a suit of expert advisors that trade on explicit major pairs. There&#8217;s no confusion as to what to trade it on and on which currency pair it should work better. I think more developers should use this practice.
Not only that, when you&#8217;re trading manually, [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/forex-brilliance-and-each-currency-pair-getting-an-expert-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Redeemer &#8211; You Need to Learn Forex Even When Using Expert Advisors</title>
		<link>http://www.smi-lsi.com/forex-redeemer-you-need-to-learn-forex-even-when-using-expert-advisors/</link>
		<comments>http://www.smi-lsi.com/forex-redeemer-you-need-to-learn-forex-even-when-using-expert-advisors/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:20:59 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-redeemer-you-need-to-learn-forex-even-when-using-expert-advisors/</guid>
		<description><![CDATA[If you know the way to trade foreign exchange by hand you&#8217;ve a huge advantage even if you are using mechanical bots. This information permits you to validate EA&#8217;s decisions, change the system for better performance and the like. While other beginners jump from robot to robot looking to find the holy grail, and keep [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/forex-redeemer-you-need-to-learn-forex-even-when-using-expert-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Simple Can be Great &#8211; Elite Currency Trader</title>
		<link>http://www.smi-lsi.com/how-simple-can-be-great-elite-currency-trader/</link>
		<comments>http://www.smi-lsi.com/how-simple-can-be-great-elite-currency-trader/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:21:03 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/how-simple-can-be-great-elite-currency-trader/</guid>
		<description><![CDATA[If you take a look at the Elite Currency Trader, you may see how simple is their web site. There&#8217;s just one backtesting report which shows a good performance and some information about the robot itself. There are no fancy photographs or spectacular videos, just a few informative videos and some short text. The simplicity [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/how-simple-can-be-great-elite-currency-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Black Panther is Trading in Different Market Conditions</title>
		<link>http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/</link>
		<comments>http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:20:59 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/</guid>
		<description><![CDATA[It&#8217;s not that difficult in a nutshell. If there&#8217;s one system for each market type, it&#8217;s possible to mix them all together. Naturally the best expert advisors are able to mechanically note the market type and switch on the right system.  
When you are trading by hand you always do it. You select a [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Terms Trading vs Short Term Trading &#8211; Forex Ripper</title>
		<link>http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/</link>
		<comments>http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:39:01 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/</guid>
		<description><![CDATA[Nobody asserts you have got to only use one method. You can trade in both, short and long-term. What that does is allow you to get fast profits in short term, but also be profit-making in the long term. It is important to balance those systems out. Because the short term method is much riskier, [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There the Best Forex Software?</title>
		<link>http://www.smi-lsi.com/is-there-the-best-forex-software/</link>
		<comments>http://www.smi-lsi.com/is-there-the-best-forex-software/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/is-there-the-best-forex-software/</guid>
		<description><![CDATA[A solid system is what is the most important. So that the best program would trade with a solid strategy and decent money and risk handling. It sounds easy, but there are few expert advisors that may be able to do this. And there are many that are outright losers.  
So when you look [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/is-there-the-best-forex-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing On a Single Currency: GBPBOT</title>
		<link>http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/</link>
		<comments>http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:21:03 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/</guid>
		<description><![CDATA[Certain EA creators have made a decision to do exactly that and created the GBPBOT. This robot focuses all on the GBP currency and its pairs. The edge that it gives may not be immediatelly obvious, though. Naturally, traders are used to trade the pairs and not single currencies, so why focus on one?  [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[That&#8217;s the message that Caliber FX Pro carries. This software wants you as a trader to widen your portfolio and reduce your risk that way. It really is a good strategy to follow.  You can select from three currency pairs to include in your currency exchange portfolio. When trying to minimize your risk, use [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

