<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMI-LSI Forex</title>
	<atom:link href="http://www.smi-lsi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smi-lsi.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 18:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Black Panther is Trading in Different Market Conditions</title>
		<link>http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/</link>
		<comments>http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:20:59 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/</guid>
		<description><![CDATA[Of all the problems, one of the biggest problems of automated currency trading are the varying markets. Many expert advisors fail at it. While others screw up totally because they were built under certain conditions and then the conditions suddenly changes. The users are usually left confused of what occurred. The solution to that difficulty [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the problems, one of the biggest problems of automated currency trading are the varying markets. Many expert advisors fail at it. While others screw up totally because they were built under certain conditions and then the conditions suddenly changes. The users are usually left confused of what occurred. The solution to that difficulty is naturally using different techniques for diverse market conditions. There are not that many different market types. Trending, ranging, choppy markets are the main classes. And some robots like <a href="http://www.forexmachines.com/reviews/forex-black-panther/">Forex Black Panther</a> use different strategies to handle the issue.  </p>
<p>It&#8217;s not that difficult in a nutshell. If there&#8217;s one system for each market type, it&#8217;s possible to mix them all together. Naturally the best expert advisors are able to mechanically note the market type and switch on the right system.  </p>
<p>When you are trading by hand you always do it. You select a strategy for the correct market type, or wait for the proper market type to occur. Then perhaps it is definitely a good idea to employ a expert advisor only under certain market conditions if nothing else works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smi-lsi.com/forex-black-panther-is-trading-in-different-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Accelerator and Requirements for Profitable Currency Trading Method</title>
		<link>http://www.smi-lsi.com/forex-profit-accelerator-and-requirements-for-profitable-currency-trading-method/</link>
		<comments>http://www.smi-lsi.com/forex-profit-accelerator-and-requirements-for-profitable-currency-trading-method/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[video course]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-profit-accelerator-and-requirements-for-profitable-currency-trading-method/</guid>
		<description><![CDATA[There are several currency trading systems. There are way more strategies that there are traders. And there&#8217;s a tendency to add as many indicators into the mix as practicable.  That is&#8217;s especially subjective to the newbies. Somehow they think that the more indicators you use, the more lucrative your strategy will be. Unfortunatelly that [...]]]></description>
			<content:encoded><![CDATA[<p>There are several currency trading systems. There are way more strategies that there are traders. And there&#8217;s a tendency to add as many indicators into the mix as practicable.  That is&#8217;s especially subjective to the newbies. Somehow they think that the more indicators you use, the more lucrative your strategy will be. Unfortunatelly that is&#8217;s further from truth and there are so very much more to a good strategy than just the indicators. <a href="http://www.forexmachines.com/reviews/forex-profit-accelerator/">Forex Profit Accelerator</a> suggest four critical rules for a successful strategy and that is what I need to bring up. The requirements are from the most obvious exit and entry rules, to regularly forgotten but vital money and risk control, and the time and effort it takes to use a plan. Firstly, many traders don&#8217;t care about their time because they are willing to sacrifice it to make profits. But you have to think, is your time worth a fixed amount.  It&#8217;s ok if you don&#8217;t have a life, but the majority do wish to have one.  </p>
<p>Next come the indicators and entry/exit rules. These are widely abused as I mentioned.  But the program suggest that this part should be as simple as practical. And that makes sense, because that is&#8217;s the sole way your method can be used.  Eventually, there&#8217;s the risk and money managment. This is what makes a technique worthwhile or not.  </p>
<p>Those are the guidelines for a successful trading plan.  Keep them in mind when you use yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smi-lsi.com/forex-profit-accelerator-and-requirements-for-profitable-currency-trading-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original Forex Robot &#8211; Forex Autopilot</title>
		<link>http://www.smi-lsi.com/the-original-forex-robot-forex-autopilot/</link>
		<comments>http://www.smi-lsi.com/the-original-forex-robot-forex-autopilot/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:21:04 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex autopilot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/the-original-forex-robot-forex-autopilot/</guid>
		<description><![CDATA[The first commercial foreign exchange robot ever to be released to the public was Forex Autopilot. And amazingly it still is on the market. But does it work? Do people still make profit with it? It is a question that&#8217;s not straightforward to respond to. To point out if a EA works without testing it [...]]]></description>
			<content:encoded><![CDATA[<p>The first commercial foreign exchange robot ever to be released to the public was <a href="http://www.forexmachines.com/reviews/forex-autopilot/">Forex Autopilot</a>. And amazingly it still is on the market. But does it work? Do people still make profit with it? It is a question that&#8217;s not straightforward to respond to. To point out if a EA works without testing it is a tough task. Even if you test, it does not mean it will work the same for everybody. Robots are usually extremely responsive to market changes and break simply. What does this expert advisor have to stand the test of time?  Well, first of all, it&#8217;s being updated. The developers are still updating it, or they would not be selling it. So it is important to notice that it&#8217;s not the same robot as it was three years ago when it was first sold. If you buy it now, you buy an up-to-date version. The users who are still using it also using the newest version.  </p>
<p>The base line is that it can make lucrative trades, but traders keep seeking for a better robot. It isn&#8217;t enough to make small profit, they need significant and consistent profits. That is what motivates expert advisor users and because of that they&#8217;re going to keep purchasing every new EA that comes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smi-lsi.com/the-original-forex-robot-forex-autopilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Terms Trading vs Short Term Trading &#8211; Forex Ripper</title>
		<link>http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/</link>
		<comments>http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:39:01 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/</guid>
		<description><![CDATA[There are 2 critical terms in forex trading &#8211; short term and long term trading.  What are they and how they&#8217;re different? Unarguably, short term trading is introduces more risk because with this method a trader makes more trades. The key is faster profits. On the other hand, long term trading is more thought [...]]]></description>
			<content:encoded><![CDATA[<p>There are 2 critical terms in forex trading &#8211; short term and long term trading.  What are they and how they&#8217;re different? Unarguably, short term trading is introduces more risk because with this method a trader makes more trades. The key is faster profits. On the other hand, long term trading is more thought out, there are only one or two trades each month and it&#8217;s a lot accurate. However, there&#8217;s a ton less profit potential because there are even less trades.  Currency exchange trading systems like <a href="http://www.forexmachines.com/reviews/forex-ripper/">Forex Ripper</a>, however, try to capitalize on the both. </p>
<p>Nobody asserts you have got to only use one method. You can trade in both, short and long-term. What that does is allow you to get fast profits in short term, but also be profit-making in the long term. It is important to balance those systems out. Because the short term method is much riskier, you have got to take that into account. You should mange the danger so that the short term losses don&#8217;t wipe out your long term profits. Consider the long run method as your main method and work out how much you can afford to lose in short term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smi-lsi.com/long-terms-trading-vs-short-term-trading-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There the Best Forex Software?</title>
		<link>http://www.smi-lsi.com/is-there-the-best-forex-software/</link>
		<comments>http://www.smi-lsi.com/is-there-the-best-forex-software/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/is-there-the-best-forex-software/</guid>
		<description><![CDATA[Each forex trader is looking for the best forex software, but does it even exist?  First off, we must outline what the best EA is to answer that question. In my opinion, the best robot is not the one that makes most profitale trades (even though that&#8217;s important) but how relieble it is. Running [...]]]></description>
			<content:encoded><![CDATA[<p>Each forex trader is looking for the <a href="http://www.forexmachines.com/reviews/best-forex-software/">best forex software</a>, but does it even exist?  First off, we must outline what the best EA is to answer that question. In my opinion, the best robot is not the one that makes most profitale trades (even though that&#8217;s important) but how relieble it is. Running several lucrative trades isn&#8217;t really enough if with the following trade it wastes your whole account.</p>
<p>A solid system is what is the most important. So that the best program would trade with a solid strategy and decent money and risk handling. It sounds easy, but there are few expert advisors that may be able to do this. And there are many that are outright losers.  </p>
<p>So when you look out for the best currency exchange system, look for one that appears to have a reasonable strategy first. Then look for confirmation that it actually works. Don&#8217;t go for a new big thing once it is released, wait for it to prove itself in live trading. Search for old bots that folks are still using, because if somebody is still using a system one or two years down the line, means it is worth something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smi-lsi.com/is-there-the-best-forex-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing On a Single Currency: GBPBOT</title>
		<link>http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/</link>
		<comments>http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:21:03 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/</guid>
		<description><![CDATA[That is right, the headline says one currency, not a currency pair. Most often forex traders target one the pairs, however they miss lots of great trading positions on other currency pairs. There is a middle ground and it is possible to concentrate on a single currency of various pairs.
Certain EA creators have made a [...]]]></description>
			<content:encoded><![CDATA[<p>That is right, the headline says one currency, not a currency pair. Most often forex traders target one the pairs, however they miss lots of great trading positions on other currency pairs. There is a middle ground and it is possible to concentrate on a single currency of various pairs.</p>
<p>Certain EA creators have made a decision to do exactly that and created the <a href="http://www.forexmachines.com/reviews/gbpbot/">GBPBOT</a>. This robot focuses all on the GBP currency and its pairs. The edge that it gives may not be immediatelly obvious, though. Naturally, traders are used to trade the pairs and not single currencies, so why focus on one?  </p>
<p>The answer is found in the idea of link between different pairs. You see, the pairs with the same currency is concerned are linked and behave similarly. That is to say, if one pair is moving in one direction, others that inculde the same currency might be moving in the same direction too. However, that might not be that clear so we use that relationship. And you can understand where it&#8217;s helpful for currency trading EA development.It&#8217;s an additional variable that plays the part in making more profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smi-lsi.com/focusing-on-a-single-currency-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[As a currency exchange trader you clearly need to trade with a great possiblility that you will profit and you would like to decrease the risk. There are plenty of methods to do that &#8211; from proper use of stop loss to a right scaling. However, one of the most underrated techniques is the diversification. [...]]]></description>
			<content:encoded><![CDATA[<p>As a currency exchange trader you clearly need to trade with a great possiblility that you will profit and you would like to decrease the risk. There are plenty of methods to do that &#8211; from proper use of stop loss to a right scaling. However, one of the most underrated techniques is the diversification. Very few traders basically diversify their portfolio thru different currency pairs, and most of them just focus on a single currency pair. While focus is a nice thing, diversification will help you defend your investment.  </p>
<p>That&#8217;s the message that <a href="http://www.forexmachines.com/reviews/caliber-fx-pro/">Caliber FX Pro</a> carries. This software wants you as a trader to widen your portfolio and reduce your risk that way. It really is a good strategy to follow.  You can select from three currency pairs to include in your currency exchange portfolio. When trying to minimize your risk, use all tools you can. And that contains the diversification. It will allow you to spread your money across different currency pairs and shield your money that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smi-lsi.com/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One Forex Mistake</title>
		<link>http://www.smi-lsi.com/number-one-forex-mistake/</link>
		<comments>http://www.smi-lsi.com/number-one-forex-mistake/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:19:09 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/number-one-forex-mistake/</guid>
		<description><![CDATA[Do you know what is the biggest mistake that Forex traders make? It&#8217;s not about a strategy, and it&#8217;s not about money or risk management. The number one mistake that traders make is trusting their beliefs. See, trading Forex is not about what you believe, it&#8217;s not about your hunch, it&#8217;s all about mechanically following [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what is the biggest mistake that Forex traders make? It&#8217;s not about a strategy, and it&#8217;s not about money or risk management. The number one mistake that traders make is trusting their beliefs. See, trading Forex is not about what you believe, it&#8217;s not about your hunch, it&#8217;s all about mechanically following a strategy.</p>
<p>It&#8217;s very easy to give in to emotions, to follow your beliefs, which in reality is only an obstacle. Trading is all about getting into a mindset of following technical signals and following mechanical rules. Yes, some decisions require your decisions &#8220;on the spot&#8221;, but that is not to be confused with emotions and beliefs.</p>
<p>Trader&#8217;s psychology is often overlooked, but it really is that important. A trader with the wrong mindset can lose with the best strategy, and the right mindset can get you trading in profit even with an inferior strategy.</p>
<p>I hope you see how important it is not to make this mistake. Forget all your beliefs about Forex and markets, don&#8217;t base your decisions on what you believe, base them on what your strategy tells you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smi-lsi.com/number-one-forex-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
