<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMI-LSI Forex &#187; SMI</title>
	<atom:link href="http://www.smi-lsi.com/author/smi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smi-lsi.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 06:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreign Exchange Trading Books for Newbies</title>
		<link>http://www.smi-lsi.com/foreign-exchange-trading-books-for-newbies/</link>
		<comments>http://www.smi-lsi.com/foreign-exchange-trading-books-for-newbies/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:21:08 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/foreign-exchange-trading-books-for-newbies/</guid>
		<description><![CDATA[Currency trading books are so countless that it can be hard for a beginner to grasp what to choose.  If you look online on the Amazon or Barnes and Noble websites you&#8217;ll find possibly masses of books on fx trading.  Even small local bookstores carry a range of titles.  Added to that, [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/foreign-exchange-trading-books-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentials for Success in Foreign Exchange Trading</title>
		<link>http://www.smi-lsi.com/essentials-for-success-in-foreign-exchange-trading/</link>
		<comments>http://www.smi-lsi.com/essentials-for-success-in-foreign-exchange-trading/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:21:40 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto tradng]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/essentials-for-success-in-foreign-exchange-trading/</guid>
		<description><![CDATA[Foreign exchange trading is easy enough, but earning money with it is another matter.  Here are ten necessities that you have to have if you&#8217;d like to become a successful currency exchange trader.
I will cite Auto FX Payday. 1.  Realism
You must be realistic about your goals if you are going to hold on [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/essentials-for-success-in-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading for Fast Profits</title>
		<link>http://www.smi-lsi.com/currency-trading-for-fast-profits/</link>
		<comments>http://www.smi-lsi.com/currency-trading-for-fast-profits/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:21:05 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/currency-trading-for-fast-profits/</guid>
		<description><![CDATA[Some people consider that day trading systems are less stressed.  The speed of trading is much faster, with calls being made on a particularly tight timescale under more stress.  But on the other hand, at the end of the day you can switch off your computer realizing that each trade is closed and [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/currency-trading-for-fast-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Basics for Beginners</title>
		<link>http://www.smi-lsi.com/forex-trading-basics-for-beginners/</link>
		<comments>http://www.smi-lsi.com/forex-trading-basics-for-beginners/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:21:39 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/forex-trading-basics-for-beginners/</guid>
		<description><![CDATA[All that you need to get started is a high-speed Internet connection. You do not even need any funds if you want to practice in demo mode at the beginning.
A good source of info about this is Chronic Forex. One thing that many people get wrong is they risk too much at the start. Naturally [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/forex-trading-basics-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Forex Signal Providers</title>
		<link>http://www.smi-lsi.com/free-forex-signal-providers/</link>
		<comments>http://www.smi-lsi.com/free-forex-signal-providers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:21:06 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/free-forex-signal-providers/</guid>
		<description><![CDATA[Signing up for a free forex alert service sounds like a terrific idea. Not less than, that is the idea. However does it really work in follow?
To continue, I&#8217;ll use information from Currency Dominator. There are some things to know if you&#8217;re thinking of joining a free forex signal service. Ask your self why anybody [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/free-forex-signal-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing the News in Forex Trading</title>
		<link>http://www.smi-lsi.com/utilizing-the-news-in-forex-trading/</link>
		<comments>http://www.smi-lsi.com/utilizing-the-news-in-forex-trading/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:21:09 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/utilizing-the-news-in-forex-trading/</guid>
		<description><![CDATA[Using the monetary and financial information is an aspect of foreign exchange coaching that can be worthwhile for foreign exchange traders, and yet for one cause or another it&#8217;s usually neglected. Most people who begin out trading are over eager to get into live trading as soon as doable they usually skip lots of vital [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/utilizing-the-news-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading the Currency Market &#8211; One Golden Rule</title>
		<link>http://www.smi-lsi.com/day-trading-the-currency-market-one-golden-rule/</link>
		<comments>http://www.smi-lsi.com/day-trading-the-currency-market-one-golden-rule/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:21:09 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading course]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/day-trading-the-currency-market-one-golden-rule/</guid>
		<description><![CDATA[Day trading the forex market is a stressful business and traders more than a good system to see them through it.  This is clear when you look round currency exchange forums, particularly if you chance to be a member of a personal forum where everybody is following a particular system that you have all [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/day-trading-the-currency-market-one-golden-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawdown and Dealing with Losses</title>
		<link>http://www.smi-lsi.com/drawdown-and-dealing-with-losses-2/</link>
		<comments>http://www.smi-lsi.com/drawdown-and-dealing-with-losses-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:21:09 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/drawdown-and-dealing-with-losses-2/</guid>
		<description><![CDATA[In back tests you are not likely to pick up the worst possible scenario and so most times a forex trading course will counsel at least doubling the drawdown that you find.  In this case that would come to 70% so the account would survive.  Obviously the percentage losses during that bad run [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/drawdown-and-dealing-with-losses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Software for Forex and the Way to Manage It</title>
		<link>http://www.smi-lsi.com/trading-software-for-forex-and-the-way-to-manage-it/</link>
		<comments>http://www.smi-lsi.com/trading-software-for-forex-and-the-way-to-manage-it/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:21:54 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/trading-software-for-forex-and-the-way-to-manage-it/</guid>
		<description><![CDATA[Trading software is something that all currency exchange traders use every day.  Fx trading wasn&#8217;t established on the telephone in the same way that stock trading was, just because foreign exchange rates were fixed for a very long time.  Even when the gold standard was relaxed and prices started to change in the [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/trading-software-for-forex-and-the-way-to-manage-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Money Fast with Forex</title>
		<link>http://www.smi-lsi.com/earn-money-fast-with-forex/</link>
		<comments>http://www.smi-lsi.com/earn-money-fast-with-forex/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:21:06 +0000</pubDate>
		<dc:creator>SMI</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.smi-lsi.com/earn-money-fast-with-forex/</guid>
		<description><![CDATA[Is it really possible to earn money fast with foreign exchange trading?  There are such a lot of adverts out there that push techniques to earn money.  Earn additional money from home, replace your real job or start a home-run business.  And yet all of us know in our hearts that it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.smi-lsi.com/earn-money-fast-with-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

